Biography

Michele Rinaldi (Foggia, 2000) is an artist and researcher working in the field of digital arts and new media, based in Rome. His practice explores the relationships between humans, nature, and technology, focusing on ecological processes that are often invisible or difficult to perceive, such as CO2 emissions, glacier degradation, and climate-driven transformations of territories. Interactive installations, generative systems, and video works that intertwine archival material and the present coexist within a research practice aimed at reflecting on the concepts of persistence and loss: the loss of an ecosystem, an identity, or information. In this context, technology becomes a tool for making such phenomena visible, tangible, and, at times, inhabitable.

After graduating with top marks in Figurative Arts from the “Sacro Cuore” Art High School in Cerignola, he obtained a Bachelor’s Degree and a Master’s Degree in New Technologies of Art from the Academies of Fine Arts of Foggia and Rome, respectively, both with honors. He is currently a PhD candidate in Innovation, Technologies and New Materials for Arts at the Academy of Fine Arts of Naples and, since 2026, a Visiting PhD Student at Hochschule Wismar – University of Applied Sciences, Technology, Business and Design (Germany), where he is developing the research project Art and Ecological Awareness of AI: An Investigation into Artistic Experiences and Their Behavioral Effects, under the supervision of Prof. Tom Hanke.

His artistic research has been presented in national and international contexts, including The Wrong Biennale in Copenhagen, Video Art Miden in Kalamata (Greece), Global Fusion in Mexico City, and Data/Humans in Bahrain. In Italy, he has participated, among others, in Narrazioni algoritmiche, an international exhibition of generative video art held as part of the third edition of SENSEABLE – Symposium on Electronic Arts in Reggio Calabria; Casa Sempre Aperta in Catanzaro; Future Vibes in Catania; and AI WEEK in Milan. In 2025, he received an Honorable Mention at the conference Umanesimo Tecnologico: Rappresentare mondi possibili, was selected as a finalist for the “Giuseppe Casciaro” Prize, and was among the five winning artists of Future Vibes. In the same year, he also received a “Golden Ticket” awarded by Grit Wolany, which led to a four-page feature in The AI Art Magazine and the exhibition of his work at Artverse Paris.

In 2025, his master’s thesis was published in the Leonardo Graduate Abstracts Database (MIT Press). He has also published contributions in magazines and catalogues such as Prompt Magazine and The AI Art Magazine, and presented the paper Beyond Efficiency: Creating with AI While Respecting the Environment and Rights at the Unframing Knowledge conference, organized by P+ARTS (Partnership for Artistic Research in Technology and Sustainability).

Alongside his artistic research, he is active in academic research, teaching, and public engagement. He collaborated with Prof. Alessandro Chessa as part of NABA’s Giulietta Lab project and worked as a teaching assistant in Photography courses at the Accademia Italiana in Rome. In 2026, he also organized and conducted two focus groups dedicated to awareness and artistic experience in relation to AI consumption, involving researchers, lecturers, and professionals from various Italian Academies and Universities.

Education and Training

2024 – present | PhD in Innovation, Technologies and New Materials for Arts – Academy of Fine Arts of Naples. Supervisor: Filippo Pernisco; Co-Supervisor: Domenico Michele Surace.

2024 | Master’s Degree in New Technologies of Art – Academy of Fine Arts of Rome, grade: 110 cum laude – Supervisor: Prof. Raffaele Gavarro.

2022 | Bachelor’s Degree in New Technologies of Art – Academy of Fine Arts of Foggia, grade: 110 cum laude – Supervisors: Prof. Christian Caliandro, Prof. Mario Chiari.

2019 | Diploma in Figurative Arts – “Sacro Cuore” Art High School of Cerignola, 100 cum laude.

Academic Activity

2026–2027 | Visiting PhD Student, Hochschule Wismar – University of Applied Sciences, Technology, Business and Design, Wismar, Germany. Research project: “Art and Ecological Awareness of AI: An Investigation into Artistic Experiences and Their Behavioral Effects.” Supervisor: Prof. Tom Hanke (ongoing).

2025 – 2026 | Research collaboration with Prof. Alessandro Chessa (Scientific Director) within the Giulietta Lab project, Nuova Accademia di Belle Arti – NABA.

2026 | Organization and facilitation of the focus group Measuring Awareness of Artificial Intelligence Consumption, with Roberto Vergallo, Michela Ponticorvo, Ivano Malavolta, Giovanna Castellano, Gian Luca Scoccia, in collaboration with Miriam Francesca Rinaldi, Accademia di Belle Arti di Napoli.

2026 | Organization and facilitation of the focus group Measuring the Artistic Experience of Artificial Intelligence Consumption, with Alessandro Cacciatore, Alessio Facchin, Carlo Chiorri, Daniela Cotimbo, in collaboration with Miriam Francesca Rinaldi, Accademia di Belle Arti di Napoli.

2025 – 2026 | Teaching Assistant for Tania Alineri – Photography, Bachelor’s Degree in Photography, Accademia Italiana (Rome, Italy).

2025 – 2026 | Teaching Assistant for Francesco Amorosino – Photography, Bachelor’s Degree in Photography, Accademia Italiana (Rome, Italy).

Publications and Conference Proceedings

2025 | Extended Reality: A Redefinition of the Real between New Technologies and Experiments on Consciousness. Abstract selected and published in the Leonardo Graduate Abstracts Database (LGA), a peer-reviewed database curated by Leonardo/ISAST (MIT Press).

2025 | Beyond Efficiency: Creating with AI While Respecting the Environment and Rights, in Unframing Knowledge: Artistic Research Beyond Theory and Practice, P+ARTS Conference Proceedings.

2025 | Casa Sempre Aperta, Catalogue edited by Osservatoriomaree, p. 49-50, ISBN 979-1298568617.

2025 | Critical Intelligence, The AI Art Magazine, Number 2, edited by Christoph Grünberger, presented at Ars Electronica in Linz, ISSN 2944-4667.

2025 | Sameness, Prompt Magazine, Issue 14, edited by Marco Pittarello, p. 93, ISBN 979-8285674122.

Conferences, Symposiums and Seminars

2025 | Beyond Efficiency: Creating with AI While Respecting the Environment and Rights, in Unframing Knowledge: Artistic Research Beyond Theory and Practice, P+ARTS, Academy of Fine Arts of Naples, Naples.

2025 | Can an algorithm be the author of a work of art?, in Right to Beauty and Technological Innovation. Art Tested by Artificial Intelligence, University of Bari Aldo Moro, Taranto.

2024 | What is AI, Natural Spaces / Artificial Spaces. European Researchers’ Night 2024, Mattatoio, Rome.

Selected Exhibitions

2026 | Algorithmic Narratives, international exhibition of generative video art, 3rd edition of SENSEABLE – Symposium on Electronic Arts, Villa Genoese Zerbi, Reggio Calabria, curated by Paola Bommarito, 4–5 September 2026 (in preparation).

2026 | Video Art Miden, Kalamata, Greece, curated by the Video Art Miden team.

2025 | Global Fusion, group exhibition, Abierto Human Hub, Mexico City, curated by OFFFMX and The AI Art Magazine.

2025-2026 | Moons, Castles, Trees – AI Chronotopes, online pavilion, https://ai.chronotopes.net, The Wrong Biennale ’25-’26, Copenhagen, curated by Kasper Bergholt.

2025 | Critical Intelligence, group exhibition, ArtVerse Gallery, Paris, curated by Mike Brauner.

2025 | Casa Sempre Aperta, group exhibition, Gallerie del San Giovanni, Catanzaro, curated by Osservatoriomaree.

2025 | VIII Edition of the “Giuseppe Casciaro” Prize, group exhibition, Palazzo Rizzelli, Ortelle.

2025 | Data/Humans, group exhibition, Al Riwaq Art Space, Bahrain, curated by Layla Al Ammari.

2025 | Future Vibes, group exhibition, Academy of Fine Arts of Catania, Catania, curated by Lorenzo Di Silvestro and Ambra Stazzone.

2025 | AI WEEK, group exhibition, Fiera Milano Rho, Milan, curated by Prompt Magazine and CoMeta.

2024 | Group exhibition, European Researchers’ Night, Mattatoio, Rome.

2024 | Group Exhibition, Academy of Fine Arts of Rome, Campo Boario, Rome, curated by Maria Cristina Reggio and Donatella Landi.

2023 | Resonance [#1], project presented within Videocittà, created by the students of the Master’s Program in Multimedia Arts at the Academy of Fine Arts of Rome, under the supervision of professors Mauro Palatucci and Maria Cristina Reggio.

Awards and Recognitions

2025 | Honorable Mention at the conference Umanesimo Tecnologico: Rappresentare mondi possibili, promoted by the magazine IO01 Umanesimo Tecnologico, Accademia di Belle Arti di Brescia SantaGiulia, Brescia, under the direction of Massimo Tantardini.

2025 | Winner of a “Golden Ticket” awarded by Grit Wolany, with a four-page feature published in the magazine and exhibition of the work as a framed print during Artverse Paris, Paris.

2025 | Selected as a finalist for the “Giuseppe Casciaro” Prize – VIII Edition 2025.

2025 | Selected as one of the 5 winning artists for Future Vibes, group exhibition, Accademia di Belle Arti di Catania, Catania, curated by Lorenzo Di Silvestro and Ambra Stazzon, with a critical text by Kamilia Kard.

Talks

2025 | Instagram Live interview with Mike Brauner, co-founder of The AI Art Magazine and PolarD​ots Studio.

2025 | Michele Rinaldi on AI, Ecology, and the Art of Responsible Technology, Digital Arts Blog, a cura di Cansu Waldron, www.digitalartsblog.com/artist-spotlights/artist-interview-michele-rinaldi.

Selected Training and Research Activities

2025-2026 | Generativa. Academy on AI for Culture, training program promoted by Materahub, Basilicata Creativa, Tlon, University of Naples “L’Orientale,” under the scientific direction of Sineglossa, Naples and online.

2025 | Fostering Digital and Ecological Transitions through Arts. Reimagining Human-Nature-Technology Intra-Actions for a Sustainable Future, Doctoral Summer School 2025, Albertina Academy of Fine Arts of Turin.

2025 | Biases in Computer Technology and AI, Workshop in collaboration with the University of Basel, curated by the Istituto Svizzero, Istituto Svizzero di Roma.

2024 | Maps and Dialogue, Workshop with Matt Adams and Kizzie Furini of Blast Theory, curated by Prof. Maria Cristina Reggio, Academy of Fine Arts of Rome.

2024 | ‘°’KOBI, Workshop in collaboration with the Polytechnic University of Marche and the Department of Architecture of the University of Florence, curated by the Academy of Fine Arts of Rome thanks to the planning initiative of EU4ART_Differences, Academy of Fine Arts of Rome.

2023 | AIntroduction, workshop held by Pier Luigi Capucci, curated by professors Elena Giulia Rossi and Franco Ripa di Meana, Academy of Fine Arts of Rome.

2023 | Creativity and Research in the Era of Sustainable Development, Lectio Magistralis by Jeffrey D. Sachs, curated by Professor Miriam Mirolla, Academy of Fine Arts of Rome.

2023 | Colors and Crafts of Multimedia Arts, series of meetings organized by the School of New Technologies of Art, curated by Prof. Elena Giulia Rossi, Academy of Fine Arts of Rome.

Torna in alto