Biography

Michele Rinaldi (Foggia, 2000) is an artist and researcher active in the field of new media and digital arts, based in Rome. His practice focuses on the creation of multimedia installations that employ artificial intelligence algorithms to explore invisible ecological processes, such as CO₂ emissions and environmental transformations related to climate change.

After obtaining his diploma with honors in Figurative Arts from the “Sacro Cuore” Art High School in Cerignola (2019), he continued his academic studies in New Technologies of Art, earning a Bachelor’s Degree at the Academy of Fine Arts of Foggia (2022) and a Master’s Degree at the Academy of Fine Arts of Rome (2024), both with the highest marks and honors. He is currently a PhD student in Innovation, Technologies and New Materials for Arts at the Academy of Fine Arts of Naples, where he explores the potential of sustainable computational systems applied to artistic creation.

His work develops at the intersection of art, technology, and environmental sustainability. He uses supervised and unsupervised machine learning models, designed and optimized independently, with particular attention to the energy impact of computational processes. Each project starts with the construction of original datasets, composed of images and environmental data, to critically reflect on the relationships between humans, nature, and technological infrastructures.

In 2025, his master’s thesis was published in the Leonardo Graduate Abstracts Database (MIT Press). In parallel with his academic activity, he has presented his works in international exhibitions (including The Wrong Biennale in Copenhagen, OFFF in Mexico City, and Data/Humans in Bahrain)) and published contributions in journals and catalogues such as Prompt Magazine and The AI Art Magazine. He also participated with the paper Beyond Efficiency: Creating with AI While Respecting the Environment and Rights at the Unframing Knowledge conference organized by P+ARTS (Partnership for Artistic Research in Technology and Sustainability).

Education and Training

2024 – present | PhD in Innovation, Technologies and New Materials for Arts – Academy of Fine Arts of Naples.

2024 | Master’s Degree in New Technologies of Art – Academy of Fine Arts of Rome, grade: 110 cum laude – Supervisor: Prof. Raffaele Gavarro.

2022 | Bachelor’s Degree in New Technologies of Art – Academy of Fine Arts of Foggia, grade: 110 cum laude – Supervisors: Prof. Christian Caliandro, Prof. Mario Chiari.

2019 | Diploma in Figurative Arts – “Sacro Cuore” Art High School of Cerignola, 100 cum laude.

Academic Activity

2025 – 2026 | Teaching Assistant for Tania Alineri – Photography, Bachelor’s Degree in Photography, Accademia Italiana (Rome, Italy).

2025 – 2026 | Teaching Assistant for Francesco Amorosino – Photography, Bachelor’s Degree in Photography, Accademia Italiana (Rome, Italy).

Publications and Conference Proceedings

2025 | Extended Reality: A Redefinition of the Real between New Technologies and Experiments on Consciousness. Abstract selected and published in the Leonardo Graduate Abstracts Database (LGA), a peer-reviewed database curated by Leonardo/ISAST (MIT Press).

2025 | Beyond Efficiency: Creating with AI While Respecting the Environment and Rights, in Unframing Knowledge: Artistic Research Beyond Theory and Practice, P+ARTS Conference Proceedings.

2025 | Casa Sempre Aperta, Catalogue edited by Osservatoriomaree, p. 49-50, ISBN 979-1298568617.

2025 | Critical Intelligence, The AI Art Magazine, Number 2, edited by Christoph Grünberger, presented at Ars Electronica in Linz, ISSN 2944-4667.

2025 | Sameness, Prompt Magazine, Issue 14, edited by Marco Pittarello, p. 93, ISBN 979-8285674122.

Conferences, Symposiums and Seminars

2025 | Beyond Efficiency: Creating with AI While Respecting the Environment and Rights, in Unframing Knowledge: Artistic Research Beyond Theory and Practice, P+ARTS, Academy of Fine Arts of Naples, Naples.

2025 | Can an algorithm be the author of a work of art?, in Right to Beauty and Technological Innovation. Art Tested by Artificial Intelligence, University of Bari Aldo Moro, Taranto.

2024 | What is AI, Natural Spaces / Artificial Spaces. European Researchers’ Night 2024, Mattatoio, Rome.

Selected Exhibitions

2025-2026 | Moons, Castles, Trees – AI Chronotopes, online pavilion, https://ai.chronotopes.net, The Wrong Biennale ’25-’26, Copenhagen, curated by Kasper Bergholt.

2025 | Critical Intelligence, group exhibition, ArtVerse Gallery, Paris, curated by Mike Brauner.

2025 | Casa Sempre Aperta, group exhibition, Gallerie del San Giovanni, Catanzaro, curated by Osservatoriomaree.

2025 | VIII Edition of the “Giuseppe Casciaro” Prize, group exhibition, Palazzo Rizzelli, Ortelle.

2025 | Data/Humans, group exhibition, Al Riwaq Art Space, Bahrain, curated by Layla Al Ammari.

2025 | Future Vibes, group exhibition, Academy of Fine Arts of Catania, Catania, curated by Lorenzo Di Silvestro and Ambra Stazzone.

2025 | AI WEEK, group exhibition, Fiera Milano Rho, Milan, curated by Prompt Magazine and CoMeta.

2024 | Group exhibition, European Researchers’ Night, Mattatoio, Rome.

2024 | Group Exhibition, Academy of Fine Arts of Rome, Campo Boario, Rome, curated by Maria Cristina Reggio and Donatella Landi.

2023 | Resonance [#1], project presented within Videocittà, created by the students of the Master’s Program in Multimedia Arts at the Academy of Fine Arts of Rome, under the supervision of professors Mauro Palatucci and Maria Cristina Reggio.

Awards and Recognitions

2025 | Winner of a “Golden Ticket” awarded by Grit Wolany, with a four-page feature published in the magazine and exhibition of the work as a framed print during Artverse Paris, Paris.

2025 | Selected as a finalist for the “Giuseppe Casciaro” Prize – VIII Edition 2025.

2025 | Selected as one of the 5 winning artists for Future Vibes, group exhibition, Accademia di Belle Arti di Catania, Catania, curated by Lorenzo Di Silvestro and Ambra Stazzon, with a critical text by Kamilia Kard.

Talks

2025 | Michele Rinaldi on AI, Ecology, and the Art of Responsible Technology, Digital Arts Blog, a cura di Cansu Waldron, www.digitalartsblog.com/artist-spotlights/artist-interview-michele-rinaldi.

Selected Training and Research Activities

2025-2026 | Generativa. Academy on AI for Culture, training program promoted by Materahub, Basilicata Creativa, Tlon, University of Naples “L’Orientale,” under the scientific direction of Sineglossa, Naples and online.

2025 | Fostering Digital and Ecological Transitions through Arts. Reimagining Human-Nature-Technology Intra-Actions for a Sustainable Future, Doctoral Summer School 2025, Albertina Academy of Fine Arts of Turin.

2025 | Biases in Computer Technology and AI, Workshop in collaboration with the University of Basel, curated by the Istituto Svizzero, Istituto Svizzero di Roma.

2024 | Maps and Dialogue, Workshop with Matt Adams and Kizzie Furini of Blast Theory, curated by Prof. Maria Cristina Reggio, Academy of Fine Arts of Rome.

2024 | ‘°’KOBI, Workshop in collaboration with the Polytechnic University of Marche and the Department of Architecture of the University of Florence, curated by the Academy of Fine Arts of Rome thanks to the planning initiative of EU4ART_Differences, Academy of Fine Arts of Rome.

2023 | AIntroduction, workshop held by Pier Luigi Capucci, curated by professors Elena Giulia Rossi and Franco Ripa di Meana, Academy of Fine Arts of Rome.

2023 | Creativity and Research in the Era of Sustainable Development, Lectio Magistralis by Jeffrey D. Sachs, curated by Professor Miriam Mirolla, Academy of Fine Arts of Rome.

2023 | Colors and Crafts of Multimedia Arts, series of meetings organized by the School of New Technologies of Art, curated by Prof. Elena Giulia Rossi, Academy of Fine Arts of Rome.

Torna in alto